18 Hole mygolfscorecards.com Handicap: 14.3
A minimum of 5 rounds are required and the most recent 20 rounds are used to calculate your Handicap. Add rounds that best reflect your current golfing ability and that were played following the rules of golf. Please note that this is not an official USGA handicap.

Course Date Strokes Rating Slope Diff Rd.
Rancho Park Golf Course 02/09/10 79 71.2 121 7.3 *
Rancho Park Golf Course 08/22/08 82 71.2 121 10.1 *
Rancho Park Golf Course 08/21/08 85 71.2 121 12.9
Rancho Park Golf Course 06/13/07 85 71.2 121 12.9
Rancho Park Golf Course 06/10/07 84 71.2 121 12.0
Rancho Park Golf Course 06/02/07 89 71.2 121 16.6
Rancho Park Golf Course 05/13/07 87 71.2 121 14.8
* rounds used in handicap calculation.
Number of
Acceptable Scores
Differentials
To Be Used
5 / 6 Lowest 1
7 / 8 Lowest 2
9 / 10 Lowest 3
11 / 12 Lowest 4
13 / 14 Lowest 5
15 / 16 Lowest 6
17 Lowest 7
18 Lowest 8
19 Lowest 9
20 Lowest 10
Indicates a round that cannot be used because mygolfscorecards.com does not have the slope/rating for this course. You can request a club update by clicking the in the round list.