Course designed by Jack Nicklaus

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Bull 7332 76.4/146 /
Blue 6867 74.0/142 /
White 6428 72.0/138 /
Gold 6064 70.4/132 76.2/139
Red 5087 / 70.9/127

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Bull 424 411 213 548 432 193 321 568 453 3563   469 351 236 581 475 178 422 572 485 3769 7332
Blue 412 386 194 493 404 183 293 556 417 3338   444 331 228 564 436 155 368 541 462 3529 6867
White 365 378 184 481 388 173 281 500 407 3157   371 320 214 523 396 145 345 525 432 3271 6428
Gold 344 360 169 469 361 163 229 487 396 2978   362 309 206 509 382 134 335 484 365 3086 6064
Par 4 4 3 5 4 3 4 5 4 36   4 4 3 5 4 3 4 5 4 36 72
Handicap 12101886141624     7151311117953    
Red 281 325 120 406 308 153 204 435 308 2540   307 267 151 425 293 101 275 416 312 2547 5087
Par 4 4 3 5 4 3 4 5 4 36   4 4 3 5 4 3 4 5 4 36 72
Handicap 14101846121628     7131519171135