The Oconee Club (Rees Jones)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Black 7393 75.5/143 /
Gold 6999 73.8/139 /
Blue 6702 72.2/135 /
White 6295 70.2/129 /
Red 5198 / 70.0/126

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Black 579 419 438 385 188 372 520 218 460 3579   595 421 380 260 467 192 447 567 485 3814 7393
Gold 559 397 417 368 171 356 500 203 435 3406   571 401 363 231 448 175 422 516 466 3593 6999
Blue 538 377 396 362 151 340 495 185 411 3255   548 393 356 211 442 136 398 520 443 3447 6702
White 513 368 378 330 132 334 478 159 390 3082   529 362 325 187 385 130 379 490 426 3213 6295
Par 5 4 4 4 3 4 5 3 4 36   5 4 4 3 4 3 4 5 4 36 72
Handicap 1971117133155     21214168181046    
Red 417 315 313 284 102 267 417 127 293 2535   453 263 271 103 362 109 298 429 375 2663 5198
Par 5 4 4 4 3 4 5 3 4 36   5 4 4 3 4 3 4 5 4 36 72
Handicap 1571117133155     21412188161046    


Plantation (Bob Cupp, Fuzzy Zoeller and Hubert Green)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 6698 72.3/131 /
Blue 6274 70.2/125 /
White 5867 68.4/121 /
Red 5121 69.6/118 71.0/121

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 379 356 149 383 562 400 553 179 564 3525   474 185 413 345 421 167 495 179 494 3173 6698
Blue 360 346 119 374 530 375 505 159 528 3296   436 177 354 337 384 159 478 165 488 2978 6274
White 337 336 103 335 500 360 481 116 514 3082   426 145 340 304 370 136 465 145 454 2785 5867
Red 296 305 89 284 464 303 435 93 483 2752   377 100 315 237 293 110 410 103 424 2369 5121
Par 4 4 3 4 5 4 5 3 5 37   4 3 4 4 4 3 5 3 5 37 72
Handicap 13111719573151     21461641881210    
Par 4 4 3 4 5 4 5 3 5 37   4 3 4 4 4 3 5 3 5 37 72
Handicap 7915165113171     21881210164146    


Great Waters (Jack Nicklaus)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 7048 73.8/135 /
Blue 6545 71.2/130 /
White 6022 68.8/124 70.9/117
Red 5082 / 69.2/114

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 409 507 432 180 422 522 466 217 392 3547   409 349 559 434 178 416 457 159 540 3501 7048
Blue 391 480 410 160 387 495 403 202 376 3304   380 314 521 408 152 409 427 135 495 3241 6545
White 371 447 382 136 357 472 361 176 359 3061   355 277 489 377 110 352 404 122 475 2961 6022
Par 4 5 4 3 4 5 4 3 4 36   4 4 5 4 3 4 4 3 5 36 72
Handicap 1597171531311     81641014122186    
Red 329 390 335 109 243 400 318 125 306 2555   317 260 426 322 94 268 355 98 387 2527 5082
Par 4 5 4 3 4 5 4 3 4 36   4 4 5 4 3 4 4 3 5 36 72
Handicap 9371713151511     81221016186144    


The National - Ridge/Bluff (Tom Fazio)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 7015 73.5/135 /
Blue 6536 71.6/131 /
White 6056 69.3/124 /
Red 5292 / 70.7/127

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 390 388 192 428 206 554 376 499 454 3487   383 409 553 174 386 584 216 400 423 3528 7015
Blue 367 364 163 402 184 525 343 473 419 3240   361 380 528 165 357 544 200 372 389 3296 6536
White 314 336 143 374 176 492 334 455 384 3008   342 352 503 143 336 476 191 348 357 3048 6056
Par 4 4 3 4 3 5 4 5 4 36   4 4 5 3 4 5 3 4 4 36 72
Handicap 659481723     752961834    
Red 277 297 124 320 154 435 291 419 302 2619   303 320 447 131 258 418 146 321 329 2673 5292
Par 4 4 3 4 3 5 4 5 4 36   4 4 5 3 4 5 3 4 4 36 72
Handicap 759381624     6529718843    


The National - Bluff/Cove (Tom Fazio)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 7066 73.7/137 /
Blue 6579 71.7/133 /
White 6106 69.5/127 /
Red 5440 / 71.7/128

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 383 409 553 174 386 584 216 400 423 3528   418 378 191 563 400 502 175 449 462 3538 7066
Blue 361 380 528 165 357 544 200 372 389 3296   397 353 168 517 378 480 157 420 413 3283 6579
White 342 352 503 143 336 476 191 348 357 3048   380 331 147 466 356 461 148 395 374 3058 6106
Par 4 4 5 3 4 5 3 4 4 36   4 4 3 5 4 5 3 4 4 36 72
Handicap 752961834     578162943    
Red 303 320 447 131 258 418 146 321 329 2673   357 278 129 411 323 440 120 373 336 2767 5440
Par 4 4 5 3 4 5 3 4 4 36   4 4 3 5 4 5 3 4 4 36 72
Handicap 652971843     578162943    


The National - Ridge/Cove (Tom Fazio)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 7025 73.6/136 /
Blue 6523 71.5/131 /
White 6066 69.4/126 /
Red 5386 / 71.6/126

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 390 388 192 428 206 554 376 499 454 3487   418 378 191 563 400 502 175 449 462 3538 7025
Blue 367 364 163 402 184 525 343 473 419 3240   397 353 168 517 378 480 157 420 413 3283 6523
White 314 336 143 374 176 492 334 455 384 3008   380 331 147 466 356 461 148 395 374 3058 6066
Par 4 4 3 4 3 5 4 5 4 36   4 4 3 5 4 5 3 4 4 36 72
Handicap 659481723     578162943    
Red 277 297 124 320 154 435 291 419 302 2619   357 278 129 411 323 440 120 373 336 2767 5386
Par 4 4 3 4 3 5 4 5 4 36   4 4 3 5 4 5 3 4 4 36 72
Handicap 759381624     578162943