Tenison Highlands (D. A. Weibring)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Diamond 7078 73.9/129 /
Gold 6610 71.6/124 /
Silver 5905 68.2/119 /
Pearl 4883 / /

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Diamond 435 144 625 452 189 502 332 433 378 3490   419 583 430 178 417 396 508 209 448 3588 7078
Gold 399 127 545 432 175 485 301 411 360 3235   378 566 401 152 396 371 489 194 428 3375 6610
Silver 383 111 484 385 157 440 265 328 331 2884   342 514 344 115 356 343 448 155 404 3021 5905
Par 4 3 5 4 3 5 4 4 4 36   4 5 4 3 4 4 5 3 4 36 72
Handicap 7171515913311     10612164188142    
Pearl 311 95 382 334 126 340 236 283 276 2383   291 446 308 83 279 260 354 136 343 2500 4883


Tenison Glen (East) ()

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Championship 6605 71.2/122 /
Challenge 6287 69.6/117 /
Standard 5877 67.7/113 /
Forward 5107 / 70.8/115

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Championship 525 501 186 413 362 215 400 320 432 3354   355 217 380 410 525 329 164 383 488 3251 6605
Challenge 500 466 170 404 342 204 384 299 416 3185   340 204 368 400 501 315 153 349 472 3102 6287
Standard 468 452 155 392 312 190 334 286 401 2990   327 174 342 390 466 284 122 336 446 2887 5877
Par 5 5 3 4 4 3 4 4 4 36   4 3 4 4 5 4 3 4 5 36 72
Handicap 3117715139115     12161082141864    
Forward 459 300 131 318 232 137 315 233 347 2472   287 145 325 356 407 268 120 316 411 2635 5107
Par 5 5 3 4 4 3 4 4 4 36   4 3 4 4 5 4 3 4 5 36 72
Handicap 3117715139115     12161082141864