North (Joe Lee)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 6766 72.9/130 /
Blue 6490 71.7/128 /
White 5749 71.0/127 /
Red 5336 / /

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 378 489 379 193 399 543 419 386 163 3349   367 542 170 409 375 203 523 405 423 3417 6766
Blue 361 469 369 181 379 522 399 378 155 3213   361 519 157 397 358 193 504 382 406 3277 6490
White 294 400 343 163 295 448 350 369 147 2809   351 491 128 377 272 183 414 348 376 2940 5749
Par 4 5 4 3 4 5 4 4 3 36   4 5 3 4 4 3 5 4 4 36 72
Handicap 1357151113917     12218414161086    
Red 289 395 326 145 291 441 271 359 139 2656   340 421 105 366 267 151 408 307 315 2680 5336


South Course (Joe Lee)

Holes: 18   M Par: 72 L Par: 73
Tee Yardage M R/S W R/S
Gold 6549 72.1/133 /
White 5754 71.6/130 /
Green 4982 70.5/126 /
Blue 6220 / /
Red 5410 / /

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 399 385 151 529 387 188 373 348 533 3293   382 375 498 205 396 484 399 158 359 3256 6549
White 366 365 128 418 364 158 349 330 400 2878   355 348 424 175 364 447 282 143 338 2876 5754
Green 276 316 120 407 301 127 302 272 387 2508   306 287 390 133 301 360 268 136 293 2474 4982
Par 4 4 3 5 4 3 4 4 5 36   4 4 5 3 4 5 4 3 4 36 72
Handicap 5917111151373     81410164261812    
Blue 381 375 137 497 376 170 361 339 502 3138   367 358 472 187 378 463 359 150 348 3082 6220
Red 283 356 120 410 352 147 337 322 393 2720   348 337 395 163 347 365 271 136 328 2690 5410