East Course (Bruce Devlin, Robert von Hagge)

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Gold 6089 72.0/128 /
Red 4605 70.4/124 /
Blue 5702 69.2/121 /
White 4864 / /

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Gold 400 422 167 515 145 517 375 156 397 3094   531 160 355 370 149 498 368 371 193 2995 6089
Red 313 304 105 414 100 397 273 120 312 2338   393 100 270 322 98 374 288 305 117 2267 4605
Blue 388 391 154 497 145 492 342 144 379 2932   489 144 339 350 139 446 343 351 169 2770 5702
Par 5 3 5 4 4 3 4 3 5 36   5 4 4 3 4 4 3 4 5 36 72
Handicap 7131591511173     21061881416412    
White 363 304 132 414 114 397 273 120 356 2473   393 121 314 322 119 374 326 305 117 2391 4864


West Course (Bruce Devlin, Robert von Hagge)

Holes: 18   M Par: 70 L Par: 70
Tee Yardage M R/S W R/S
Red 4605 70.6/125 /
Gold 6089 69.0/122 /
Blue 5687 68.7/121 /
White 4864 / /

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Red 313 304 105 414 100 397 273 120 312 2338   393 100 270 322 98 374 288 305 117 2267 4605
Gold 400 422 167 515 145 517 375 156 397 3094   531 160 355 370 149 498 368 371 193 2995 6089
Blue 388 391 154 497 130 492 342 144 379 2917   489 144 339 350 139 446 343 351 169 2770 5687
Par 4 4 3 5 3 5 4 3 4 35   5 3 4 4 3 5 4 4 3 35 70
Handicap 5713117311159     21612141848610    
White 363 304 132 414 114 397 273 120 356 2473   393 121 314 322 119 374 326 305 117 2391 4864