Course designed by Andy Johnson

Holes: 18   M Par: 72 L Par: 72
Tee Yardage M R/S W R/S
Black 7057 72.5/124 /
Gold 6550 69.9/121 75.9/136
Blue 6144 68.0/115 73.8/131
White 5539 65.5/108 71.1/121
Red 4935 / 67.3/117

Hole 1 2 3 4 5 6 7 8 9 OUT   10 11 12 13 14 15 16 17 18 IN TOT
Black 431 400 552 185 522 420 423 169 389 3491   380 192 418 524 440 484 322 211 595 3566 7057
Gold 403 368 523 145 486 385 396 165 358 3229   347 169 393 495 406 451 294 201 565 3321 6550
Blue 381 340 494 143 479 357 370 149 332 3045   331 150 363 482 369 418 277 180 529 3099 6144
White 337 319 454 126 436 318 328 138 289 2745   295 134 293 467 336 358 249 175 487 2794 5539
Par 4 4 5 3 5 4 4 3 4 36   4 3 4 5 4 4 4 3 5 36 72
Handicap 61621218841014     1711313711595    
Red 305 277 425 78 387 298 303 111 258 2442   253 125 287 396 307 345 192 122 466 2493 4935
Par 4 4 5 3 5 4 4 3 4 36   4 3 4 5 4 4 4 3 5 36 72
Handicap 5111173971513     12181048614162